Display Type | Part No | Module Size | VA | Drive IC | Interface | Voltage | Color |
122x32 | EG12232A | 84.0*44.0*13.0 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black |
EG12232B | 84.0*44.0*13.0 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG12232B-4 | 84.0*44.0*13.0 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG12232C | 74.0*27.5*17.5 | 55.0*18.5 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232D | 65.8*27.3*17 | 54.8*18.3 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG12232E | 87.0*29.0*13.0 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232EB | 80.8*35.0*12.8 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG12232I(same as IB size) | 80.0*36.0*12.8 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232IB(same as I size) | 80.0*36.0*12.8 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232IE | 76.5*34*8.7 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232J | 66.0*27.6*17.1 | 55.0*18.3 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232K | 62.0*40.0*11.2 | 41.0*15.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232M | 84.0*44.0*12.8 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232N | 72.0*36.0*8.7 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232P | 110.0*65.0*14.0 | 76.0*25.2 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232Q | 94.0*40.0*15.30 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232S | 52.0*52.0*11.5 | 41.0*15.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232T | 84.0*44.4*12.8 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232R | 52.0*79.0*10.0 | 41.0*15.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232L | 76.5*28.0*8.7 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232LB | 76.5*28.0*12.8 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232F | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |||
EG12232H | 84.5*47.1*12.5 | 73.9*21.9 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232W | 84.0*44.0*12.8 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12232V | 85.0*29.0*13.0 | 60.0*18.0 | SBN1661G or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
128x32 | EG12832A | 110.0*65.0*14.5 | 76.0*25.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black |
EG12832B | 110.0*65.0*14.5 | 76.0*25.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG12832E | 225.0*60.8*12.5 | 185.3*41.4 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12832D | 110.0*65.0*14.5 | 76.0*25.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
128x64 | EG12864A | 113.0*65.0*13.0 | 73.4*38.8 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black |
EG12864B | 93.0*70.0*13.0 | 70.7*38.8 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864C(same as12864I) | 54.0*50.0*7.5 | 43.5*29.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864D | 93.0*70.0*13.0 | 70.7*38.8 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864CC | 78.0*70.0*12.5 | 62.0*44.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864CD | 78.0*70.0*12.5 | 62.0*44.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864DB | 198.21*76.8*13.0 | 70.7*38.8 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864G | 107.0*85.0*12.0 | 88.0*60.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864GB | 107.0*85.0*12.0 | 88.0*60.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864GC | 116.0*78.0*12.0 | 88.0*60.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864H | 86.6*61.2*13.5 | 70.7*38.8 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG12864ID | 54.0*50.0*7.5 | 43.5*29.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864IF | 54.0*50.0*7.5 | 43.5*29.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864I | 54.0*50.0*7.5 | 43.5*29.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864J | 75.0*54.7*12.5 | 60.0*32.6 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864K | 93.0*70.0*13.0 | 72.0*40.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864L | 78.0*70.0*12.5 | 62.0*44.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864LA | 78.0*74.0*12.5 | 62.0*44.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864P | 113.0*65.0*13.5 | 70.7*38.8 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864LB | 78.0*70.0*12.5 | 62.0*44.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864S | 63.2*54.0*8.5 | 49.88*31.32 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864T | 78.0*70.0*12.5 | 62.0*44.0 | T6963 or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864FA | 78.0*70.0*12.5 | 62.0*44.0 | T6963 or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864M | 95.0*60.0*13.5 | 70.7*38.8 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG12864N | 75.0*52.7*8.9 | 60.0*32.6 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
128x128 | EG128128D | 69.0*74.0*12.3 | 49.0*49.0 | T6963 or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black |
160x80 | EG16080D | 152.5*72.5*8.9 | 160*80 | SDN8080G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black |
EG160128A | 129.0*102.0*17/12 | 101*82.0 | T6963 or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG160128C | 129.0*102.0*17/10.2 | 101*82.0 | T6963 or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
192x64 | EG19264A | 130*65.0*12.5 | 104*39.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black |
EG19264B | 100.0*60.0*12.0 | 84.0*31.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264CA | 114.0*52.0*12.0 | 84.0*31.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG19264D | 130*65.0*12.5 | 104*39.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264E | 120.0*62.0*12.5 | 104*39.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264F | 130*65.0*12.5 | 104*39.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264W | 100.0*60.0*12.0 | 84.0*31.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264H | 113.0*71.0*12.0 | 97.0*48.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264G | 100.0*60.0*12.0 | 84.0*31.0 | KS0107 or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264I | 100.0*60.0*12.0 | 84.0*31.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264J | 120*62.0*12.5 | 104*39.0 | SBN0064G or EQV | 6800 8-bit Parallel | 5V | Yellow/blue/grey/black | |
EG19264K | 121.3*62.0*12.5 | 104*39.0 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG19264M | 157.8*55.0*12.5 | 110.0*37.66 | SBN0064G or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
240x64 | EG24064A | 180.0*62.0*12.3 | 134.0 x 41.0 | T6963 or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black |
EG24064B | 180.0*65.0*14.5 | 132.0*39.0 | T6963 or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
240x128 | EG240128A | 144.0*104.0*14.0 | 114.0*64.0 | T6963 or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black |
EG240128B | 144.0*104.0*14.0 | 114.0*64.0 | T6963 or EQV | 6800 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128C | 180.0*110.0*13.7 | 134.0*76.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128D(instead by B) | 144.0*104.0*14.0 | 114.0*64.0 | T6963 or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128E | 144.0*104.0*14.0 | 114.0*64.0 | T6963 or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128EA | 144.0*104.0*14.0 | 114.0*64.0 | T6963 or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128EB | 144.0*104.0*14.0 | 114.0*64.0 | T6963 or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128G | 144.0*104.0*14.0 | 114.0*64.0 | T6963 or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128H | 152.0*80.8*13.4 | 114.0*64.0 | SDN8080G or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG240128L | 241.0*125.5*11.2 | 179.5*101.5 | T6963 or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
320x240 | EG320240A | 160.0*109.0*11.0 | 122.0*92.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V(TP optional) | Yellow/blue/grey/black |
EG320240B | 160.0*109.0*11.0 | 122.0*92.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V(TP optional) | Yellow/blue/grey/black | |
EG320240C | 160.0*109.0*11.0 | 122.0*92.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG320240D | 139.0*100.0*11.0 | 103.0*79.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG320240H | 147*108*12.5 | 103.0*79.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG320240F | 160.0*109.0*11.0 | 122.0*92.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG320240L | 160.0*120.0*11.0 | 122.0*92 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
EG320240G | 160.0*109.0*11.0 | 122.0*92.0 | RA8835 or EQV | 6800 8-bit/8080 8-bit Parallel | 3.3V/5V(TP optional) | Yellow/blue/grey/black | |
EG320240M | 160.0*112.8*11.0 | 122.0*92 | SDN8080G or EQV | 8080 8-bit Parallel | 3.3V/5V | Yellow/blue/grey/black | |
480x64 | EG48064A | 290.0*73.0*9.5 | 246.2*37.6 | SDN8080G or EQV | 8080 8-bit Parallel | 5V | Yellow/blue/grey/black |
Drive IC support with Chinese Character ROM
Display Type | Part No | Chinese character | Module Size | VA | Drive IC | Interface | Voltage | Color |
122x32 | EG12232ZA | 2x7.5character | 84.0*44.0*13.0 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black |
EG12232ZB | 2x7.5character | 80.0*35.0*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12232ZC | 2x7.5character | 80.0*42.0*14.15 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12232ZE | 2x7.5character | 79.0*28.0*8.7 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12232ZF | 2x7.5character | 96.8*35*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12232ZG | 2x7.5character | 66.5*44*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12232ZK | 2x7.5character | 66.5*44*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12232ZL | 2x7.5character | 72*46*13.0 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
128x32 | EG12832ZA | 2x8character | 110.0*65.0*14.5 | 76.0*25.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black |
EG12832ZB | 2x8character | 84.0*44.0*14.2 | 70.0*20.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12832ZE | 2x8character | 80.0*42.2*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12832ZG | 2x8character | 80.6*35.0*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12832ZH | 2x8character | 72.0*36.0*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12832ZK | 2x8character | 83.5*37.5*8.5 | 65.0*17.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12832ZD | 2x8character | 70.0*55.5*13.0 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12832ZF | 2x8character | 80.6*42.8*12.8 | 60.0*18.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
128x64 | EG12864ZA | 4x8character | 93.0*70.0*13.0 | 72.0*40.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black |
EG12864ZB | 4x8character | 93.0*70.0*13.0 | 72.0*40.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12864ZC | 4x8character | 133.2*65.2*13.0 | 73.4*38.8 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12864ZD | 4x8character | 78.7*65.0*13.0 | 72.0*40.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12864ZE | 4x8character | 101.5*85.25*13.0 | 72.0*40.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12864ZF | 4x8character | 98.0*60.0*13.0 | 72.0*38.8 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12864ZG | 4x8character | 93.0*70.0*13.0 | 70.7*38.8 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12864ZH | 4x8character | 93.0*70.0*13.0 | 70.7*38.8 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG12864ZK | 4x8character | 78.0*70.0*12.5 | 62.0*44.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
160x32 | EG16032ZA | 2x10character | 122.0*44.0*14.0 | 99.0*24.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black |
EG16032ZB | 2x10character | 122.0*40.0*14.0 | 99.0*24.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
EG16032ZC | 2x10character | 67.61*29.92*8.0 | 62.5*16.7 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 5V | Yellow/blue/grey/black | |
EG16032ZD | 2x10character | 116.0*35.0*12.5 | 82.6*18.4 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black | |
192x64 | EG19264ZA | 4x12character | 130.0*65.0*12.5 | 104.0*39.0 | ST7920 or EQV | 8-bit/4-bit Parallel,3 SPI | 3.3V/5V | Yellow/blue/grey/black |
240x128 | EG240128Z | 8x15character | 144.0*104.0*14.0 | 114.0*60.0 | RA8822 or EQV | 8-bit 6800/8080 Parallel | 3.3V/5V | Yellow/blue/grey/black |
EG240128ZB | 8x15character | 144.0*104.0*14.0 | 114.0*60.0 | RA8806 or EQV | 8-bit 6800/8080 Parallel | 3.3V/5V(TP optional) | Yellow/blue/grey/black | |
240x160 | EG240160A (COG) | 10x15character | 97.4*58.4*9.5 | 75.0*46.5 | RA8806 or EQV | 8-bit 6800/8080 Parallel | 5V | Yellow/blue/grey/black |
320x240 | EG320240ZE(320240E) | 15x20character | 160.0*109.0*11.0 | 122.0*92 | RA8803 or EQV | 8-bit 6800/8080 Parallel | 5V(TP optional) | Yellow/blue/grey/black |
EG320240ZB | 15x20character | 160.0*109.0*11.0 | 122.0*92 | RA8802 or EQV | 8-bit 6800/8080 Parallel | 5V(TP optional) | Yellow/blue/grey/black |